6.20Dec 19, 2025 EOD
| Vardhman Polytex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514175 | NSE Symbol: | VARDMNPOLY | P/E(TTM): | 8.77 |
| ISIN Demat: | INE835A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.69 |
| Book Value(₹): | -4.81 | Market Cap(₹Cr.): | 277.63 | Face Value(₹): | 1.00 |
| Vardhman Polytex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514175 | |
| NSE Symbol: | VARDMNPOLY | |
| P/E(TTM): | 8.77 | |
| ISIN Demat: | INE835A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.69 | |
| Book Value(₹): | -4.81 | |
| Market Cap(₹Cr.): | 277.63 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.20Dec 19, 2025 EOD |
6.1399999999999997Dec 19, 2025 EOD |
| Today's Change(₹) |
0.15 (2.48 %) |
0.07 (1.15 %) |
| Open(₹) |
6.20
|
6.25
|
| Prev Close(₹) |
6.05
|
6.07
|
| Volume |
1259
|
112816
|
| Today's Range(₹) |
6.30 - 6.08
|
6.25 - 6.04
|
| 52-Week Range(₹) |
15.30 - 6.08
|
15.39 - 5.38
|
| Buy(Size) |
6.10 (x 1805)
|
6.1299999999999999(x 132)
|
| Sell(Size) |
6.1399999999999997(x 3910)
|
6.1399999999999997(x 3910)
|